| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 923.91 | 2.74 | 18.48 | - | - | - | 12.13 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 681.02 | 3.47 | 18.27 | - | - | - | 16.96 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 7184.31 | 2.12 | 14.72 | 16.52 | 14.99 | - | 16.04 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1258.7 | 2.53 | 13.59 | 17.1 | - | - | 21.82 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1468.28 | 2.3 | 12.81 | 16.08 | 12.84 | - | 14.16 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1467.28 | 2.56 | 12.48 | 14.56 | - | - | 17.74 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10887.51 | 1.99 | 11.62 | 19.16 | - | - | 15.74 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1510.55 | 2.56 | 10.9 | - | - | - | 14.45 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2130.39 | 2.22 | 10.88 | 16.95 | - | - | 17.56 |
| ICICI Pru Multi Cap Fund Reg Gr | 01-10-1994 | 18769.03 | 1.77 | 10.0 | 16.26 | 14.72 | 13.91 | 14.99 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7181.55 | 2.0 | 9.88 | 14.05 | 12.15 | - | 15.17 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 6067.77 | 2.1 | 9.75 | 17.87 | - | - | 22.05 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3542.75 | 2.16 | 9.2 | 9.59 | - | - | 12.65 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 4134.24 | 2.27 | 8.7 | - | - | - | 18.14 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 449.37 | 2.5 | 8.61 | - | - | - | 3.17 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3431.84 | 2.04 | 8.37 | - | - | - | 17.46 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7707.78 | 2.1 | 8.29 | 9.26 | 10.84 | 16.76 | 17.88 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5095.56 | 2.25 | 8.21 | - | - | - | 4.85 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4491.96 | 2.37 | 7.89 | - | - | - | 18.78 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 28889.78 | 1.79 | 6.05 | 16.26 | - | - | 15.3 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2130.93 | 2.24 | 4.99 | - | - | - | 5.86 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5470.01 | 2.23 | 4.8 | 13.29 | - | - | 13.97 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2980.72 | 2.38 | 4.33 | 13.15 | 11.45 | 13.18 | 15.05 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3432.0 | 2.28 | 4.21 | 14.33 | 12.76 | 13.43 | 15.91 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5751.66 | 2.0 | 3.86 | 13.74 | - | - | 14.19 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4397.56 | 2.04 | 3.35 | 13.35 | 11.19 | 13.12 | 15.06 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3063.62 | 2.27 | 2.67 | 11.83 | - | - | 12.47 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2953.86 | 2.07 | 1.99 | - | - | - | 8.44 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 24146.76 | 1.81 | 1.72 | 12.98 | - | - | 12.68 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 55587.0 | 1.57 | 0.24 | 12.71 | 16.53 | 14.75 | 17.21 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20582.74 | 1.77 | - | 11.34 | - | - | 14.26 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 228.3 | 3.89 | -3.97 | - | - | - | -6.21 |
| Category Average | - | - | - | 7.96 | 14.3 | 13.05 | 14.19 | 13.94 |
| NIFTY 500 TRI | - | - | - | 2.63 | 11.88 | 10.63 | 13.19 | 12.11 |
