Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 1.2 2.43 12.31 0.91 6.42 3.09 6.63 11.76 14.28 13.52 13.51
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 0.64 1.07 11.05 2.22 5.73 5.96 6.23 11.72 14.78 13.11 10.93
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 5.16 2.59 5.7 0.77 5.29 5.27 2.21 13.09 14.96 10.43 10.8
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 7.87 2.44 0.62 -0.92 0.64 0.96 -1.79 15.54 16.04 13.67 10.89
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 13.33 2.56 2.2 -1.85 0.81 0.45 -2.39 15.08 18.01 14.98 8.32
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 36.38 2.64 -0.54 -0.96 2.13 1.04 -3.74 12.42 14.73 10.02 10.29
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 35.4 2.24 0.61 1.42 2.64 3.06 -4.13 13.51 15.06 12.79 16.59
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 0.97 2.48 -0.39 -3.75 0.32 -0.43 -4.91 16.82 19.95 14.77 10.65

1 ITEMS
TO COMPARE