Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 87.55 1.64 17.17 0.17 1.57 13.51 16.2 15.94 2.08 3.57 3.32
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 2.51 0.47 7.58 0.49 1.55 2.49 7.78 - - - 8.05
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 8.84 1.0 7.43 0.47 1.86 2.27 7.56 7.27 5.73 6.5 6.73
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 20.91 0.46 6.71 0.49 1.47 2.97 7.19 7.18 5.68 - 5.54
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 54.41 0.22 6.12 0.47 1.44 2.88 6.62 6.96 5.73 6.16 7.07
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 21.57 1.09 6.01 0.43 1.31 2.78 6.47 6.61 5.43 6.97 7.44
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 5.36 1.29 10.82 1.24 0.88 7.4 6.11 10.02 - - 2.31
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 166.17 1.58 10.52 0.08 4.03 11.26 6.02 21.98 7.29 12.8 10.55
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 10.18 1.05 5.58 0.48 1.32 2.46 5.88 6.63 5.41 5.46 5.74
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 9.97 0.17 5.38 0.43 1.32 2.67 5.86 6.34 5.32 - 5.03
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 6.89 1.32 6.02 0.7 1.74 2.83 5.48 7.14 7.83 7.19 7.67
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 10.38 1.64 5.13 0.21 1.14 -0.08 4.97 6.73 4.98 6.87 7.29
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 60.9 2.37 8.23 1.56 3.77 5.01 4.65 11.11 12.82 11.32 16.84
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 95.32 2.2 6.97 0.9 2.35 2.62 3.92 9.73 - - 9.36
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 10.56 1.38 3.84 0.1 0.5 -1.44 3.61 6.43 4.8 6.55 6.68
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 21.59 2.33 5.35 0.24 1.34 2.86 2.88 11.31 11.57 9.31 12.54
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 80.28 2.26 5.09 -0.32 0.88 2.19 2.52 - - - 12.8
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 639.94 1.77 5.46 0.05 1.76 4.19 2.35 12.07 15.46 14.04 12.92
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 43.46 2.38 4.4 -0.99 1.12 4.51 1.73 - - - -0.89
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 78.21 2.24 2.8 -0.17 1.82 2.32 0.63 11.45 16.58 13.42 13.42
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 0 0.0 - - - - - - - - 0.2
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 10.69 2.37 -1.09 -1.28 1.73 3.52 - - - - 0.2
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 9.63 2.33 2.22 -1.65 -0.99 0.08 -0.33 - - - 11.61
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 1,158.07 1.69 0.55 -1.82 -1.8 0.96 -1.02 11.8 19.88 15.3 16.71
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 163.39 2.06 -0.12 -3.55 -1.84 2.62 -2.37 11.72 - - 11.16

1 ITEMS
TO COMPARE