Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 34.28 1.63 15.36 6.5 11.76 10.24 25.58 13.83 3.27 3.85 3.28
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 149.65 1.58 6.23 3.38 6.95 8.06 12.15 21.19 8.83 11.87 10.45
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 2.7 0.47 5.94 0.26 0.92 4.36 8.17 - - - 8.21
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 8.96 1.0 5.47 -0.19 0.41 4.42 7.83 6.88 5.78 6.51 6.72
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 23.34 0.46 5.16 0.39 1.48 3.99 7.51 7.13 5.54 - 5.52
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 56.35 0.22 4.61 0.47 1.42 3.33 6.95 6.97 5.59 6.21 7.09
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 20.17 0.91 4.63 0.39 1.44 3.5 6.86 6.6 5.37 7.05 7.47
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 10.97 1.07 4.2 0.19 1.12 3.1 6.27 6.53 5.32 5.47 5.74
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 5.18 0.17 4.01 0.45 1.33 2.83 6.14 6.38 5.2 - 5.02
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 4.46 0.0 9.86 3.46 6.46 5.28 5.96 8.58 - - 2.23
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 11.12 1.64 3.94 -0.58 -1.21 3.27 5.95 6.74 5.1 6.89 7.34
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 10.98 1.38 3.32 -0.89 -1.93 2.74 5.11 6.59 5.03 6.74 6.75
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 7.31 1.32 4.21 0.25 1.08 4.71 4.99 7.08 8.72 7.17 7.68
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 21.68 2.33 3.96 0.53 1.5 10.23 3.4 12.62 14.06 9.2 12.63
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 9.08 2.32 3.25 0.08 1.09 16.17 2.55 - - - 14.67
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 73.05 2.29 4.17 0.08 1.3 15.76 2.29 - - - 14.36
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 96.47 2.19 4.51 0.07 0.26 10.55 1.26 9.22 - - 9.34
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 1,146.81 1.69 2.39 0.29 2.81 17.16 0.54 12.9 24.86 15.73 17.28
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 41.09 2.38 3.25 1.13 3.35 16.41 - - - - -2.18
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 11.23 2.37 -2.77 -1.21 1.76 10.7 - - - - -1.5
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 627.13 1.77 3.64 0.89 2.39 15.36 -0.03 12.48 19.14 13.97 13.06
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 158.28 2.07 1.74 0.12 4.54 20.41 -0.49 13.37 - - 12.38
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 77.91 2.24 0.96 -0.32 0.49 12.03 -0.6 12.95 19.78 - 13.58
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 60.42 2.37 4.3 0.88 1.19 13.03 -2.06 11.89 15.38 10.99 16.85

1 ITEMS
TO COMPARE