Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 29.71 2.54 22.59 0.43 9.61 18.0 21.79 11.15 2.98 8.43 7.29
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 8.71 0.54 13.68 0.48 1.59 3.09 12.3 13.07 14.09 7.86 7.19
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 129 0.81 8.73 0.44 1.71 2.77 8.94 7.72 6.0 7.24 8.52
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 452.02 1.54 13.02 1.39 2.76 11.45 8.54 24.12 10.71 14.31 16.1
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 32.65 0.98 7.66 0.52 1.72 2.78 7.99 7.84 6.19 6.33 5.99
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 49.91 0.52 7.57 0.39 1.97 2.91 7.85 7.45 5.83 7.23 7.48
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 444.02 0.3 7.01 0.52 1.5 3.05 7.52 7.47 6.02 6.75 7.13
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 30.72 0.73 6.64 0.48 1.5 3.16 7.11 - - - 7.14
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.12 0.85 6.89 0.38 1.59 1.46 6.97 - - - 7.05
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 77.55 0.63 11.56 2.35 5.91 6.28 6.73 12.43 15.07 13.1 13.32
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 53.54 1.01 5.92 0.5 1.47 2.93 6.27 - - - 6.28
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 323.59 0.19 5.52 0.42 1.29 2.58 5.97 6.28 5.06 5.5 6.73
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 58.9 0.11 5.43 0.43 1.34 2.71 5.9 6.34 5.29 - 4.98
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.52 1.41 5.9 0.18 1.58 1.85 5.29 8.98 8.12 7.61 9.22
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 68.71 1.12 5.8 0.59 2.0 3.19 5.23 7.75 8.61 - 7.36
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 17.26 1.19 4.92 0.32 1.54 0.03 5.15 5.88 4.53 5.79 7.69
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 792.5 1.84 9.21 2.51 4.91 6.77 4.53 14.1 15.54 12.08 18.24
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 130.88 2.08 5.61 0.42 2.7 2.54 4.38 12.59 16.59 10.47 13.62
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 368.75 2.0 8.26 0.39 2.96 4.7 4.16 16.14 17.8 12.53 15.43
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 52.14 2.26 4.6 0.22 1.9 1.85 3.7 9.79 9.0 8.42 11.41
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 284.07 1.93 4.58 0.26 2.35 2.33 3.62 12.09 - - 12.43
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 512.87 1.82 5.12 0.08 4.04 6.56 3.31 - - - 4.67
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,266.88 1.76 5.95 1.1 3.21 4.68 2.47 14.96 19.77 14.36 14.02
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 235.48 2.04 4.25 0.25 2.83 2.25 2.41 13.53 14.75 11.89 13.6
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 226.01 2.04 5.58 0.89 4.64 4.41 1.46 16.19 22.62 14.71 17.41
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 818.86 1.75 3.06 -1.33 1.19 4.45 1.35 27.38 24.09 16.81 13.68
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,979.62 1.69 3.92 0.41 4.01 2.65 1.18 16.91 20.31 14.49 17.83
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,277.01 1.76 1.74 -0.07 3.34 3.06 0.45 20.87 20.37 15.51 19.13
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 678.76 1.8 2.9 0.17 3.78 2.34 0.14 16.88 19.59 13.77 20.69
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 41.79 0.74 - 0.54 1.66 3.32 - - - - 5.91
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 222.48 1.92 - 2.49 5.84 - - - - - 6.4
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 3.02 0.77 4.87 0.15 1.5 -0.65 - - - - 4.98
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 0 0.0 - - - - - - - - -0.14
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 308.8 1.98 3.18 -1.94 2.08 2.17 -1.2 24.33 27.42 17.45 17.75
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 241.66 2.08 1.69 0.51 4.21 2.53 -1.76 16.57 21.17 15.37 14.45
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 195.06 2.1 -1.2 2.87 5.73 6.27 -3.67 21.88 17.2 17.07 18.7
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,378.95 1.74 -8.06 -4.15 -1.8 -4.58 -9.84 18.77 24.12 15.41 15.13

1 ITEMS
TO COMPARE