Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 46.09 0.34 104.25 20.05 42.71 68.15 93.34 - - - 40.72
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 164.14 0.35 66.11 6.55 18.44 31.45 66.08 - - - 32.62
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 21.12 0.69 65.22 6.66 18.25 30.52 65.13 - - - 53.53
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 6 0.53 39.36 3.04 18.53 42.95 38.8 11.43 - - 9.71
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 246.34 0.45 28.77 -0.55 9.54 29.01 37.72 62.67 - - 32.82
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 40.69 0.4 39.5 1.28 15.2 30.79 37.09 38.49 - - 35.92
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 43.78 0.55 33.6 -1.5 0.57 13.77 35.35 13.41 - - 4.42
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 365.19 0.65 32.37 1.24 7.52 23.27 35.09 54.38 - - 27.27
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 9.98 0.52 39.71 -2.25 2.68 18.12 34.64 19.73 - - 6.81
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 78.08 0.49 23.02 1.09 10.54 33.36 25.31 38.0 - - 24.46
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 100.4 0.6 25.58 2.18 9.9 26.38 24.94 31.32 - - 20.54
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 5.36 0.19 25.07 -2.48 18.21 14.62 14.31 - - - 17.34
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 213.03 2.02 18.54 1.85 8.97 6.19 13.35 16.4 - - 16.94
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 251.5 1.93 15.34 1.49 5.75 7.07 13.25 - - - 14.67
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 43.83 0.12 18.8 1.65 6.73 3.83 13.05 13.77 - - 13.5
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 26.73 0.1 17.29 2.34 9.29 5.31 11.46 - - - 11.68
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 9.3 0.29 17.57 -2.73 4.34 8.25 8.46 - - - 0.26
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 22.73 0.4 7.58 0.29 1.63 1.1 7.89 8.19 - - 8.63
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 7.79 0.49 7.75 0.59 2.02 2.04 7.82 - - - 7.87
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 69.67 1.09 7.37 0.4 1.7 2.12 7.69 7.18 5.51 - 6.37
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 4.42 0.67 7.23 0.39 1.67 1.95 7.65 7.27 - - 5.87
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 56.1 0.35 7.37 0.42 1.56 2.4 7.61 7.59 - - 6.47
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 9.31 0.1 7.19 0.28 1.12 1.0 7.57 - - - 8.41
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 4.88 0.34 10.33 2.16 2.57 6.88 7.55 - - - 21.02
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 351.41 0.41 6.88 0.5 1.51 2.9 7.34 7.18 - - 6.17
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 178.78 0.42 6.83 0.52 1.61 3.1 7.31 7.34 5.97 - 5.9
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 4.61 0.81 6.89 0.34 1.61 1.64 7.3 7.15 5.44 - 5.42
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 267.59 0.85 6.85 0.49 1.59 2.81 7.26 7.07 5.59 5.98 4.85
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 8.23 0.36 6.76 0.49 1.49 2.78 7.12 7.11 - - 7.21
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 11.66 1.02 6.8 0.42 1.42 2.21 7.02 6.6 4.72 - 5.91
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 1,428.35 0.19 6.1 0.49 1.44 2.87 6.56 6.96 5.75 6.09 6.29
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 290.62 0.04 11.11 1.85 4.93 4.53 6.45 12.96 15.44 - 14.68
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 173.24 1.36 7.63 0.19 2.33 2.86 6.37 10.68 10.8 - 10.96
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 342.23 0.93 5.78 0.5 1.49 2.85 6.25 6.99 5.63 - 5.4
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 157.03 0.17 5.41 0.44 1.33 2.67 5.84 6.36 5.33 - 5.02
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 28.54 0.15 5.27 0.43 1.29 2.62 5.69 - - - 5.79
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 11.74 0.4 10.57 1.93 3.63 3.89 5.55 12.44 13.97 - 14.41
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 3.79 0.75 10.18 1.78 4.72 4.12 5.52 - - - 6.84
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 198.09 2.06 7.4 0.27 2.56 2.53 5.46 11.69 - - 11.54
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 2.02 0.05 10.16 2.27 5.49 4.2 5.33 - - - 13.66
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 9.83 0.44 10.07 2.05 3.55 3.88 5.15 11.89 13.3 - 14.04
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 4,108.76 1.51 9.24 1.34 3.85 4.14 4.37 12.26 14.39 14.01 14.9
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 942.47 1.72 7.89 0.26 3.12 3.07 4.31 12.68 13.66 12.99 12.18
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 330.37 1.9 7.03 0.25 3.32 4.14 4.05 - - - 19.0
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 21.82 0.53 8.63 -1.02 0.83 4.89 4.04 21.02 - - 18.95
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 1,811.21 1.65 6.9 -0.9 2.66 5.45 3.44 19.03 22.34 - 23.22
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 2,706.91 1.54 8.07 0.15 3.6 4.14 3.36 15.91 17.63 - 17.65
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 11.33 0.43 7.98 -1.26 0.49 4.53 3.32 20.21 - - 17.35
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 4,298.07 1.5 7.53 0.25 4.04 4.63 2.95 15.97 17.8 17.53 19.47
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 438.88 1.84 6.79 -0.36 2.17 3.24 2.76 - - - 17.57
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 94.11 0.11 7.11 0.38 3.75 2.88 2.63 14.5 16.5 - 19.98
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 2.93 0.85 5.49 0.02 3.22 1.85 1.77 - - - 5.08
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 125.45 0.05 3.8 -0.86 2.79 1.01 1.29 21.83 - - 22.3
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 4.72 0.91 4.51 -0.29 2.32 1.32 0.28 - - - 2.48
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 0.77 0.68 - -5.42 -6.95 -6.79 - - - - 9.53
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 1.84 0.6 - -2.52 -5.05 0.33 - - - - -4.58
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 272.91 1.9 - -3.36 -0.73 2.19 - - - - 12.5
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 1.49 0.34 - -1.48 2.03 0.76 - - - - 16.21
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 0.56 0.64 - -1.52 1.73 -0.12 - - - - 10.95
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 1.82 0.34 - -5.48 -7.04 -5.97 - - - - 15.75
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 6.4 0.11 - 0.69 3.4 5.55 - - - - 10.83
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 12.09 0.3 - 0.51 1.56 - - - - - 2.78
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 2.01 0.34 - 0.49 1.64 - - - - - 2.38
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 1.65 0.19 - -2.43 -3.26 - - - - - 5.48
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 47.23 0.7 - 12.14 30.0 - - - - - 33.0
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 1.85 0.67 - 0.79 3.97 - - - - - 4.41
Mirae Asset Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 17-11-2025 0 0.0 - - - - - - - - -
Mirae Asset Nifty Smallcap 250 ETF ETFs 31-10-2025 0 0.0 - - - - - - - - -5.24
Mirae Asset Nifty Energy ETF ETFs 31-10-2025 0 0.0 - - - - - - - - -4.09
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 3.8 0.3 -0.39 -2.55 -4.95 0.53 - - - - -0.44
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 3.09 0.71 2.33 -0.14 0.32 -1.82 - - - - 2.2
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 5.19 0.16 3.17 -0.99 1.54 0.4 -0.62 - - - -1.47
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 282.12 1.93 -4.11 -1.57 -1.75 1.68 -0.99 20.54 15.55 - 19.53
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 476.95 1.83 1.6 -2.3 -4.64 2.34 -1.0 15.46 18.26 15.58 16.41
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 17.09 0.39 4.15 0.49 -2.12 4.91 -1.87 - - - -4.79
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 798 1.76 1.8 -0.63 -0.12 0.66 -1.9 10.22 13.29 - 15.61
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 25.58 0.05 -0.24 -2.95 -0.01 -0.47 -7.04 15.8 16.96 - 15.8
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 43.2 0.47 -4.73 -0.89 1.07 -0.8 -7.27 - - - 19.89
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 21.01 0.63 -5.23 -0.69 1.0 -1.14 -7.79 - - - -10.29
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 38.6 0.46 -7.02 -1.51 -0.32 -6.03 -10.98 - - - -1.26
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 24.51 0.66 -7.7 -1.54 -0.43 -6.33 -11.63 - - - -1.77
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 14.88 0.1 -8.86 9.88 13.32 4.58 -11.68 - - - 12.38
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 71.5 0.47 -14.02 -4.49 -4.58 -9.2 -18.85 - - - -2.37
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 21.78 0.64 -14.69 -4.53 -4.52 -9.45 -19.41 - - - -3.42

1 ITEMS
TO COMPARE